Desserts
| Apricot, Lemon, Lime or Raspberry Bars (min. 12 ea.) | $3.25 |
| Assorted Petit Fours (min. 24) | $2.50 |
| Banana Tea Bread (serves 12-15) | $25.00 |
| Bread Pudding with Fresh Whipped Cream (serves 20-25) | $35.00 |
| Brownies (min. 12) | $2.50 |
| Brownies with Walnuts (min. 12)
|
$3.25 |
| Carrot, Chocolate, White, Lemon or Red Velvet Cake – Serves 12-20 | $38.00 |
| Carrot, Chocolate, White, Lemon or Red Velvet Cake – Serves 24-40 | $70.00 |
| Carrot, Chocolate, White, Lemon or Red Velvet Cake – Serves 48-80 | $120.00 |
| Cheesecakes-Various Flavors – Serves 12-16 | $45.00 |
| Chocolate Dipped Macaroons | $2.50 |
| Chocolate Dipped Strawberries (min. 24) | $2.00 |
| Cookies | $2.00 |
| Cranberry Walnut Bar (min. 15) | $2.50 |
| Cupcakes
|
$3.50 |
| Espresso Brownies (min. 15) | $2.50 |
| Espresso Mocha Bar (min. 15) | $2.50 |
| Fruit Tarts-Bite Size (min. 24) | $2.25 |
| Fruit Tarts-2.5 inch (min. 24) | $4.00 |
| Fruit, Granola and Yogurt Parfait | $2.50 |
| Fudge Bottom Cheesecake Squares (min. 12) | $3.00 |
| Ganache Brownies | $3.25 |
| Homemade Custard with Fresh Fruit (serves 20-25) | $45.00 |
| Lemon Orange Tea Bread | $2.25 |
| Mini Cupcake Assortment (54 count) | $69.00 |
| Pecan Bars | $3.25 |
| Pies: Apple, Cherry, Peach, Blueberry, Pumpkin | $20.00 |
| Pumpkin Squares (min. 15) | $2.50 |
| Raspberry Pecan Bars | $2.50 |
| Strawberry or Mixed Berry Shortcake with Fresh Whipped Cream (min. 12) | $3.00 |
| Wonder Bars | $2.50 |
Note: All prices ala carte pricing except for whole cakes, pies or tea breads.
Additional charges will apply for all disposable platters and bowls.
We need up to 72 hours lead time for some items.



