Soups
| Catering Prices Cup/Bowl |
|||
| Soups | Chicken Barley | $3.00 | $5.50 |
| Chicken Gumbo | $3.00 | $5.50 | |
| Chicken Noodle | $3.00 | $5.50 | |
| Chicken Rice | $3.00 | $5.50 | |
| Corn Chowder | $3.00 | $5.50 | |
| Cream of Asparagus | $3.00 | $5.50 | |
| Cream of Tomato | $3.00 | $5.50 | |
| Creamy Chicken Vegetable | $3.00 | $5.50 | |
| German Lentil | $3.00 | $5.50 | |
| German White Bean | $3.00 | $5.50 | |
| Grandma’s Vegetable | $3.00 | $5.50 | |
| Hungarian Mushroom Barley | $3.00 | $5.50 | |
| Minestrone | $3.00 | $5.50 | |
| Potato Bacon | $3.00 | $5.50 | |
| Split Pea | $3.00 | $5.50 | |
| Southwest Corn Chowder | $3.00 | $5.50 | |
| Vegetable Barley | $3.00 | $5.50 | |
| Vegetable Beef Barley | $3.00 | $5.50 | |
| Bisques | Tomato | $3.50 | $6.50 |
| Butternut Squash Curry | $3.50 | $6.50 | |
| Carrot Cashew Curry | $3.50 | $6.50 | |
| Other | Chili | $3.50 | $6.50 |
| Clam Chowder | $3.50 | $6.50 | |
Note: 10 person minimum for catering.

